ITEM NO | D(MM) | H(MM) | L1(MM) | L2(MM) | ITEM NO | D(MM) | H(MM) | L1(MM) | L2(MM) |
V0605 | 6 | 5 | 3 | 1.5 | V1408 | 13.8 | 8 | 6 | 3.5 |
V0805 | 7.8 | 5.5 | 4 | 2 | V1468 | 14.6 | 8 | 6 | 3.5 |
V1006 | 10 | 6 | 5 | 2.5 | V1556 | 14.8 | 5.6 | 5.3 | 3 |
V1007 | 9.8 | 7.2 | 4 | 2.3 | V1506 | 14.8 | 6.1 | 5.3 | 3 |
V1166 | 11.6 | 6 | 5 | 2.5 | V1508 | 14.8 | 8.1 | 6 | 3.5 |
V1206 | 12 | 6 | 5 | 2.5 | V1608 | 15.8 | 8 | 7 | 3.7 |
V1187 | 11.8 | 7.3 | 5 | 2.5 | V1808 | 18 | 8 | 7 | 3.7 |
V1207 | 11.9 | 7 | 5 | 2.5 | V1809 | 18 | 9 | 10 | 9 |
V1273 | 12 | 7.3 | 5 | 2.5 | V2410 | 24 | 10 | 7.5 | 5.5 |
V1365 | 13 | 6.5 | 5 | 2.5 | V2510 | 25 | 10 | 10 | 6 |
V1375 | 13 | 7.5 | 5.5 | 3 | V3212 | 31.8 | 11.5 | 10 | 6 |
Circular Bubble Vials
Detail