ITEM NO | D(MM) | L(MM) | L1(MM) | L2(MM) | ITEM NO | D(MM) | L(MM) | L1(MM) | L2(MM) |
V0512 | 5 | 12 | 6 | 3.5 | V8225 | 8 | 22.5 | 10 | 7 |
V5125 | 5 | 12.5 | 6 | 3.5 | V0823 | 8 | 23 | 10 | 7 |
V0513 | 5 | 13 | 6 | 3.5 | V0825 | 8 | 25 | 10 | 7 |
V0606 | 6 | 6 | 2 | 2 | V0831 | 8 | 31 | 13 | 1 |
V0607 | 6 | 7 | 2 | 2 | V0835 | 8 | 35 | 13 | 10 |
V0613 | 6 | 13.7 | 6 | 3.5 | V0925 | 9 | 25 | 10 | 7 |
V0614 | 6 | 14 | 6 | 3.5 | V9516 | 9.5 | 16 | 8 | 5 |
V0615 | 6 | 15 | 7 | 4.5 | V9525 | 9.5 | 25 | 10 | 7 |
V0620 | 6 | 20 | 9 | 6 | V9530 | 9.5 | 30 | 12 | 9 |
V0629 | 6.3 | 29 | 8 | 4.5 | V9531 | 9.5 | 31 | 12 | 9 |
V6517 | 6.5 | 17.5 | 7 | 5 | V9533 | 9.5 | 33 | 12 | 9 |
V6518 | 6.5 | 18.2 | 7 | 5 | V9534 | 9.5 | 34 | 13 | 10 |
V6525 | 6.5 | 25.3 | 10 | 7 | V9538 | 9.5 | 38 | 14 | 11 |
V6526 | 6.5 | 25.6 | 10 | 7 | V9540 | 9.5 | 40 | 14 | 11 |
V6527 | 6.5 | 26.5 | 10 | 7 | V1023 | 10 | 23 | 10 | 7 |
V6721 | 6.7 | 21 | 9 | 6 | V1024 | 10 | 24.5 | 10 | 7 |
V6826 | 6.8 | 26.3 | 10 | 7 | V1025 | 10 | 25 | 10 | 7 |
V0716 | 7 | 16 | 6 | 3.5 | V1030 | 10 | 30 | 12 | 9 |
V0718 | 7 | 18 | 7 | 5 | V1035 | 10 | 35 | 13 | 10 |
V0726 | 7 | 26 | 10 | 7 | V1038 | 10 | 38 | 14 | 11 |
V0733 | 7 | 33 | 14 | 11 | V1040 | 10 | 40 | 14 | 11 |
V0820 | 8 | 20 | 9 | 6 | V1240 | 12 | 40 | 16 | 13 |
V0822 | 8 | 22 | 10 | 7 | V1340 | 12.8 | 40 | 13 | 10 |
Tubular Bubble Vials
Detail