Item | inch/length | PCS/box | KG/box | Packing Dimensions (L x W x H) CM | Cuft |
SL3012T3 | 12"/30cm | 60 | 14 | 33*27.5*27.5 | 0.88 |
SL4016T3 | 16"/40cm | 60 | 18 | 43*27.5*27.5 | 1.15 |
SL5020T3 | 20"/50cm | 60 | 21 | 52.5*27.5*28.5 | 1.45 |
SL6024T3 | 24"/60cm | 50 | 21 | 62.5*23*28.5 | 1.45 |
SL8032T3 | 32"/80cm | 50 | 25 | 82*23*28.5 | 1.9 |
SL1040T3 | 40"/100cm | 30 | 19 | 102*23.5*19 | 1.61 |
SL1248T3 | 48"/120cm | 30 | 22 | 121.5*23.5*19 | 1.92 |
SL1560T3 | 60"/150cm | 10 | 10 | 153*12.5*12.5 | 0.84 |
SL1872T3 | 72"/180cm | 10 | 12 | 182*12.5*12.5 | 1 |
magnetic
MSL3012T3 | 12"/30cm | 60 | 33*27.5*27.5 | 0.88 | |
MSL4016T3 | 16"/40cm | 60 | 43*27.5*27.5 | 1.15 | |
MSL5020T3 | 20"/50cm | 60 | 52.5*27.5*28.5 | 1.45 | |
MSL6024T3 | 24"/60cm | 50 | 62.5*23*28.5 | 1.45 | |
MSL8032T3 | 32"/80cm | 50 | 82*23*28.5 | 1.9 | |
MSL1040T3 | 40"/100cm | 30 | 102*23.5*19 | 1.61 | |
MSL1248T3 | 48"/120cm | 30 | 121.5*23.5*19 | 1.92 | |
MSL1560T3 | 60"/150cm | 10 | 153*12.5*12.5 | 0.84 | |
MSL1872T3 | 72"/180cm | 10 | 13.7 | 182*12.5*12.5 | 1 |