Item | inch/length | PCS/box | KG/box | Packing Dimensions (L x W x H) CM | Cuft |
GL3012J3 | 12"/30cm | 60 | 14 | 33*27.5*27.5 | 0.88 |
GL4016J3 | 16"/40cm | 60 | 18 | 43*27.5*27.5 | 1.15 |
GL5020J3 | 20"/50cm | 60 | 21 | 52.5*27.5*28.5 | 1.45 |
GL6024J3 | 24"/60cm | 50 | 21 | 62.5*23*28.5 | 1.45 |
GL8032J3 | 32"/80cm | 50 | 25 | 82*23*28.5 | 1.9 |
GL1040J3 | 40"/100cm | 30 | 19 | 102*23.5*19 | 1.61 |
GL1248J3 | 48"/120cm | 30 | 22 | 121.5*23.5*19 | 1.92 |
GL1560J3 | 60"/150cm | 10 | 10 | 153*12.5*12.5 | 0.84 |
GL1872J3 | 72"/180cm | 10 | 12 | 182*12.5*12.5 | 1 |
magnetic | |||||
MGL3012J3 | 12"/30cm | 60 | 33*27.5*27.5 | 0.88 | |
MGL4016J3 | 16"/40cm | 60 | 43*27.5*27.5 | 1.15 | |
MGL5020J3 | 20"/50cm | 60 | 52.5*27.5*28.5 | 1.45 | |
MGL6024J3 | 24"/60cm | 50 | 62.5*23*28.5 | 1.45 | |
MGL8032J3 | 32"/80cm | 50 | 82*23*28.5 | 1.9 | |
MGL1040J3 | 40"/100cm | 30 | 102*23.5*19 | 1.61 | |
MGL1248J3 | 48"/120cm | 30 | 121.5*23.5*19 | 1.92 | |
MGL1560J3 | 60"/150cm | 10 | 153*12.5*12.5 | 0.84 | |
MGL1872J3 | 72"/180cm | 10 | 13.7 | 182*12.5*12.5 | 1 |
GL
Detail